ALMn30Fe30 Aluminum manganese iron alloy
Brand: HT-GL50
AL:38-42
And: 28-32
Mn:28-32
Fe: margin
Dosage: 1kg/T
use
1. It is used to adjust the metal element composition of copper alloy,
2. Used for deoxidation and degassing of molten steel in the iron and steel industry and adjustment of elemental composition
Chinese character name | Grade | alloy element% | use | Amount added | Operating temperature °C | performance |
Aluminum Copper | ALCu50 | Cu48~52 | Adjust alloy composition | depending on demand | 570~600 | crisp |
Aluminum silicon | ALSi20 | Si18~20 | Adjust alloy composition | depending on demand | 700~800 | crisp |
Aluminum manganese | ALMn10 | Mn9~11 | Adjust alloy composition | depending on demand | 770~830 | tough |
Aluminum manganese | ALMn20 | Mn18~22 | Adjust alloy composition | depending on demand | 780~850 | tough |
Aluminum Titanium | ALTI5 | Ti4~6 | Grain refinement, improve plasticity | depending on demand | 1020~1070 | Easy to segregate |
Aluminum Titanium | ALTi10 | Ti9~11 | Grain refinement, improve plasticity | depending on demand | 1020~1070 | Easy to segregate |
Aluminum Nickel | ALTi10 | Ni9~11 | Improve plasticity | depending on demand | 680~730 | tough |
aluminum chrome | ALCr5 | Cr4~6 | Improve plasticity and improve performance | depending on demand | 900~1000 | Easy to segregate |
aluminum chrome | ALCr10 | Cr9~11 | Improve plasticity and improve performance | depending on demand | 900~1000 | Easy to segregate |
aluminum chrome | ALCr20 | Cr18~22 | Improve plasticity and improve performance | depending on demand | 910~1020 | Easy to segregate |
Aluminum zirconium | ALZr5 | Zr4~6 | Improve plasticity and improve performance | depending on demand | 800~850 | Easy to segregate |
Aluminum antimony | ALSb4 | Sb3~5 | Improve plasticity and improve performance | depending on demand | 660 | Easy to segregate |
Aluminum antimony | ALSb10 | Sb9~11 | Improve plasticity and improve performance | depending on demand | 660 | Easy to segregate |
Aluminum iron | ALFe20 | Fe18~22 | Improve plasticity and improve performance | depending on demand | 1020 | crisp |
Aluminum beryllium | ALBe1 | Be0.9~1.2 | Improve plasticity and improve performance | depending on demand | 820 | tough |
Aluminum beryllium | ALBe3 | Be2~4 | Improve plasticity and improve performance | depending on demand | 820 | tough |
Aluminum beryllium | ALBe5 | Be4.5~5.5 | Improve plasticity and improve performance | depending on demand | 820 | tough |
Aluminum Boron | ALB3 | B2.5~3.5 | Reduce resistivity, improve conductivity, grain refinement | 2~4% | 800 | tough |
AlTiB (block/wire) | ALTI5B1 | Ti4.5~ 6 B0.9~1.2 | Grain Refinement | 0.5~2‰ | 800 | Easy to segregate |
Aluminum rare earth | ALRe10 | Re9~11 | Grain Refinement | 2~3‰ | 680 | Easy to segregate |
Aluminum titanium boron rare earth | ALTi5B1Re10 | Ti5B1Re10 | Grain Refinement | 1~3‰ | 800 | Easy to segregate |
AlTiC | ALTi5C0.2 | Ti5C0.2 | Grain Refinement | 1~2‰ | 1020~1070 | Easy to segregate |
Aluminum strontium | ALSr10 | Sr9~11 | For the long-term deterioration of aluminum-silicon alloys with silicon content below 13% | 1~2‰ | 680~740 | Easy to segregate |
Aluminum yttrium | ALY5 | Y4~6 | Improve plasticity and improve performance | 1~2‰ | 740~800 | Easy to segregate |
Aluminum bismuth | ALBi10 | Bi9~11 | Improve plasticity and increase fluidity | 1~2‰ | 700~710 | Easy to segregate |
Aluminum scandium | ALSc2 | Sc | Adjust alloy composition to improve alloy properties | depending on demand | 700-800 | tough |
Aluminum cobalt | ALCo5 | Co | Adjust alloy composition to improve alloy properties | depending on demand | 720-750 | tough |
Aluminum molybdenum | ALMo5-10 | Mo | Adjust alloy composition to improve alloy properties | depending on demand | 720-750 | tough |
Aluminum niobium | ALNb10 | Nb | Increase fluidity and improve alloy properties | depending on demand | 690-750 | tough |
Aluminum neodymium | ALNd30 | Nd | Adjust alloy composition to improve alloy properties | depending on demand | 690-750 | Easy to segregate |
Aluminum cerium | ALC10 | This | Adjust alloy composition to improve alloy properties | depending on demand | 690-750 | Easy to segregate |
Aluminum cadmium | ALCd5 / 10 | Cd | Adjust alloy composition to improve alloy properties | depending on demand | 690-750 | tough |
steel | ALTe5 | The | Adjust alloy composition to improve alloy properties | depending on demand | 710-740 | crisp |
The chemical composition and impurities of aluminum master alloy ingots are produced according to the YS/T282-2000 standard, and other grades of master alloys and casting alloys can be produced according to user needs. |
Write your message here and send it to us